Lovely Professional University – Online (LPU Online)
Every specialization we have on record, with the total fee. Open one for EMI, eligibility and dates.
| Specialization | Degree | Duration | Total fee | Open |
|---|---|---|---|---|
| Banking, Financial Services, & Insurance | Master of Business Administration | 2 years | ₹1,46,240 | → |
| Business Analytics | Master of Business Administration | 2 years | ₹1,46,240 | → |
| Data Science | Master of Business Administration | 2 years | ₹1,46,240 | → |
| Digital Marketing Management | Master of Business Administration | 2 years | ₹1,46,240 | → |
| Financial Management | Master of Business Administration | 2 years | ₹1,46,240 | → |
| Hospital & Healthcare Management | Master of Business Administration | 2 years | ₹1,46,240 | → |
| Human Resource Management | Master of Business Administration | 2 years | ₹1,46,240 | → |
| Logistics & Supply Chain Management | Master of Business Administration | 2 years | ₹1,46,240 | → |
| Marketing Management | Master of Business Administration | 2 years | ₹1,46,240 | → |
| Operation Management | Master of Business Administration | 2 years | ₹1,46,240 | → |
Straight from the university’s own published data.