
Every specialization we have on record, with the total fee. Open one for EMI, eligibility and dates.
| Specialization | Degree | Duration | Total fee | Open |
|---|---|---|---|---|
| Agriculture Business Management | Master of Business Administration | 2 years | ₹3,70,000 | → |
| Business Analytics | Master of Business Administration | 2 years | ₹3,70,000 | → |
| Financial Management | Master of Business Administration | 2 years | ₹3,70,000 | → |
| Hospital & Healthcare Management | Master of Business Administration | 2 years | ₹3,70,000 | → |
| Human Resource Management | Master of Business Administration | 2 years | ₹3,70,000 | → |
| International Business | Master of Business Administration | 2 years | ₹3,70,000 | → |
| Logistics & Supply Chain Management | Master of Business Administration | 2 years | ₹3,70,000 | → |
| Marketing Management | Master of Business Administration | 2 years | ₹3,70,000 | → |
| Operation Management | Master of Business Administration | 2 years | ₹3,70,000 | → |
Straight from the university’s own published data.