
Sikkim Manipal University Online
Every specialization we have on record, with the total fee. Open one for EMI, eligibility and dates.
| Specialization | Degree | Duration | Total fee | Open |
|---|---|---|---|---|
| Financial Management | Master of Business Administration | 2 years | ₹1,20,000 | → |
| Healthcare Management | Master of Business Administration | 2 years | ₹1,20,000 | → |
| Human Resource Management | Master of Business Administration | 2 years | ₹1,20,000 | → |
| Marketing Management | Master of Business Administration | 2 years | ₹1,20,000 | → |
| Operations & Supply Chain Management | Master of Business Administration | 2 years | ₹1,20,000 | → |
| Systems | Master of Business Administration | 2 years | ₹1,20,000 | → |
Straight from the university’s own published data.