
Online Manipal (MAHE / MUJ / SMU)
Every specialization we have on record, with the total fee. Open one for EMI, eligibility and dates.
| Specialization | Degree | Duration | Total fee | Open |
|---|---|---|---|---|
| Analytics & Data Science | Master of Business Administration | 2 years | ₹1,80,000 | → |
| Banking, Financial Services, & Insurance | Master of Business Administration | 2 years | ₹1,80,000 | → |
| Digital Marketing Management | Master of Business Administration | 2 years | ₹1,80,000 | → |
| Financial Management | Master of Business Administration | 2 years | ₹1,80,000 | → |
| Human Resource Management | Master of Business Administration | 2 years | ₹1,80,000 | → |
| Information System Management | Master of Business Administration | 2 years | ₹1,80,000 | → |
| International Business | Master of Business Administration | 2 years | ₹1,80,000 | → |
| IT & FinTech | Master of Business Administration | 2 years | ₹1,80,000 | → |
| Marketing Management | Master of Business Administration | 2 years | ₹1,80,000 | → |
| Operation Management | Master of Business Administration | 2 years | ₹1,80,000 | → |
| Project Management | Master of Business Administration | 2 years | ₹1,80,000 | → |
| Retail Management | Master of Business Administration | 2 years | ₹1,80,000 | → |
| Supply Chain Management | Master of Business Administration | 2 years | ₹1,80,000 | → |
Straight from the university’s own published data.