
Shoolini University Online
Every specialization we have on record, with the total fee. Open one for EMI, eligibility and dates.
| Specialization | Degree | Duration | Total fee | Open |
|---|---|---|---|---|
| Agriculture Business Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Banking, Financial Services, & Insurance | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Biotechnology Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Data Science & Business Analytics | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Digital Marketing Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Direct Selling Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Financial Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Food Technology Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Human Resource Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Information Technology Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Marketing Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Operations & supply chain management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Pharma & Health Care Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Real Estate Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Retail Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
| Tourism Management | Master of Business Administration | 2 years | ₹1,58,000 | → |
Straight from the university’s own published data.