
Dr. D.Y. Patil Vidyapeeth – Centre for Online Learning (DPU-COL)
Every specialization we have on record, with the total fee. Open one for EMI, eligibility and dates.
| Specialization | Degree | Duration | Total fee | Open |
|---|---|---|---|---|
| Data Science & Business Analytics | Master of Business Administration | 2 years | ₹1,75,000 | → |
| Digital Marketing Management | Master of Business Administration | 2 years | ₹1,75,000 | → |
| Entrepreneurship Management | Master of Business Administration | 2 years | ₹1,75,000 | → |
| Event Management | Master of Business Administration | 2 years | ₹1,75,000 | → |
| Financial Management | Master of Business Administration | 2 years | ₹1,75,000 | → |
| Hospital & Healthcare Management | Master of Business Administration | 2 years | ₹1,75,000 | → |
| Human Resource Management | Master of Business Administration | 2 years | ₹1,75,000 | → |
| International Business | Master of Business Administration | 2 years | ₹1,75,000 | → |
| Logistics & Supply Chain Management | Master of Business Administration | 2 years | ₹1,75,000 | → |
| Retail Management | Master of Business Administration | 2 years | ₹1,75,000 | → |
| Sales & Marketing Management | Master of Business Administration | 2 years | ₹1,75,000 | → |
Straight from the university’s own published data.