
Every specialization we have on record, with the total fee. Open one for EMI, eligibility and dates.
| Specialization | Degree | Duration | Total fee | Open |
|---|---|---|---|---|
| Banking & Financial Services | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Business & Corporate Laws | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Business Administration | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Customer Relationship Management | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Data Science | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Educational Administration | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Energy Management | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Export & Import Management | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Human Resource Management | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Insurance Business Management | Post Graduate Diploma | 2 years | ₹76,000 | → |
| International Business | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Management | Post Graduate Diploma | 15 Months | ₹90,000 | → |
| Personnel & Human Resource Management | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Project Management | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Retail Management | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Supply Chain Management | Post Graduate Diploma | 2 years | ₹76,000 | → |
| Technical Writing in Business Management | Post Graduate Diploma | 2 years | ₹76,000 | → |
Straight from the university’s own published data.