Institute of Management Technology – Centre for Distance Learning (IMT CDL)
Every specialization we have on record, with the total fee. Open one for EMI, eligibility and dates.
| Specialization | Degree | Duration | Total fee | Open |
|---|---|---|---|---|
| Business Analytics | Post Graduate Diploma | 15 Months | ₹1,10,000 | → |
| Business Analytics | Post Graduate Diploma | 2 years | ₹1,60,000 | → |
| Financial Management | Post Graduate Diploma | 15 Months | ₹1,10,000 | → |
| Financial Management | Post Graduate Diploma | 2 years | ₹1,60,000 | → |
| General Management | Post Graduate Diploma | 15 Months | ₹1,10,000 | → |
| Human Resource Management | Post Graduate Diploma | 15 Months | ₹1,10,000 | → |
| Human Resource Management | Post Graduate Diploma | 2 years | ₹1,60,000 | → |
| Marketing Management | Post Graduate Diploma | 15 Months | ₹1,10,000 | → |
| Marketing Management | Post Graduate Diploma | 2 years | ₹1,60,000 | → |
| Operation Management | Post Graduate Diploma | 15 Months | ₹1,10,000 | → |
| Operation Management | Post Graduate Diploma | 2 years | ₹1,60,000 | → |
| Strategy | Post Graduate Diploma | 15 Months | ₹1,10,000 | → |
| Strategy | Post Graduate Diploma | 2 years | ₹1,60,000 | → |
Straight from the university’s own published data.