Parul University – Centre for Distance & Online Education
Every specialization we have on record, with the total fee. Open one for EMI, eligibility and dates.
| Specialization | Degree | Duration | Total fee | Open |
|---|---|---|---|---|
| Agriculture Business Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Banking & Financial Services | Master of Business Administration | 2 years | ₹90,000 | → |
| Business Analytics | Master of Business Administration | 2 years | ₹90,000 | → |
| Digital Marketing Management & Sales | Master of Business Administration | 2 years | ₹90,000 | → |
| Entrepreneurship & Innovation Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Family Managed Business | Master of Business Administration | 2 years | ₹90,000 | → |
| Financial Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Forensic Accounting & Corporate Fraud Investigation | Master of Business Administration | 2 years | ₹90,000 | → |
| Healthcare Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Human Resource Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Information Technology | Master of Business Administration | 2 years | ₹90,000 | → |
| International Trade & Business | Master of Business Administration | 2 years | ₹90,000 | → |
| Logistics & Supply Chain Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Marketing Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Operations Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Pharmaceutical Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Project Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Public Policy | Master of Business Administration | 2 years | ₹90,000 | → |
| Retail Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Tourism & Event Management | Master of Business Administration | 2 years | ₹90,000 | → |
| Industrial Relation & Personnel Management | Post Graduate Diploma | 1 year | ₹90,000 | → |
Straight from the university’s own published data.