Narsee Monjee Institute of Management Studies – Centre for Distance & Online Education
Every specialization we have on record, with the total fee. Open one for EMI, eligibility and dates.
| Specialization | Degree | Duration | Total fee | Open |
|---|---|---|---|---|
| Business Analytics | Master of Business Administration | 2 years | ₹1,96,000 | → |
| Business Management | Master of Business Administration | 2 years | ₹1,96,000 | → |
| Financial Management | Master of Business Administration | 2 years | ₹1,96,000 | → |
| Human Resource Management | Master of Business Administration | 2 years | ₹1,96,000 | → |
| Information Technology Management | Master of Business Administration | 2 years | ₹1,96,000 | → |
| Marketing Management | Master of Business Administration | 2 years | ₹1,96,000 | → |
| Operations & Data Sciences Management | Master of Business Administration | 2 years | ₹1,96,000 | → |
| Working Executive - Applied Finance | Master of Business Administration | 2 years | ₹4,00,000 | → |
| Working Executive - Digital Marketing Management | Master of Business Administration | 2 years | ₹4,00,000 | → |
| Working Executive - Leadership & Strategy | Master of Business Administration | 2 years | ₹4,00,000 | → |
| Working Executive - Marketing Management | Master of Business Administration | 2 years | ₹4,00,000 | → |
| Working Executive - Operations & Supply Chain Management | Master of Business Administration | 2 years | ₹4,00,000 | → |
Straight from the university’s own published data.