
Amity University Online
Every specialization we have on record, with the total fee. Open one for EMI, eligibility and dates.
| Specialization | Degree | Duration | Total fee | Open |
|---|---|---|---|---|
| Business Analytics | Master of Business Administration | 2 years | ₹2,07,000 | → |
| Data Science | Master of Business Administration | 2 years | ₹2,07,000 | → |
| Digital Marketing Management | Master of Business Administration | 2 years | ₹2,07,000 | → |
| Dual Specialization (Any 2 specializations can be selected) | Master of Business Administration | 2 years | ₹3,02,680 | → |
| General Management | Master of Business Administration | 2 years | ₹2,07,000 | → |
| Hospital & Healthcare Management (In Collaboration with MEDVARSITY, Assured Observership at APPLLO) | Master of Business Administration | 2 years | ₹3,02,680 | → |
| International Finance (In Collaboration with ACCA) | Master of Business Administration | 2 years | ₹3,02,680 | → |
| Project Management (In Association with RICS) | Master of Business Administration | 2 years | ₹4,13,000 | → |
Straight from the university’s own published data.