Accreditation, rankings, placements and fees from each university's own published data — plus course-level totals computed directly from our catalog. No external rankings, no invented scores.
Scroll horizontally to see all 11 universities. A dash means the university has not published that detail.
| Parameter | Amity Online | DY Patil University | Institute of Management Technology – Centre for Distance Learning (IMT) | Manipal University Jaipur (MUJ) | Shoolini University | Sikkim Manipal University (SMU) | Symbiosis Centre for Distance Learning (SCDL) | Symbiosis School for Online and Digital Learning (SSODL) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accreditation | UGC-DEB EntitledAICTE ApprovedA+ (QS Ranked) | — | — | UGC-DEB EntitledAICTE ApprovedNAAC A++ | UGC-DEB EntitledAICTE ApprovedNAAC A+ | UGC-DEB EntitledAICTE ApprovedNAAC A++ | UGC-DEB EntitledAICTE ApprovedNAAC A+ | UGC-DEB EntitledAICTE ApprovedNAAC A+ | UGC-DEB EntitledAICTE ApprovedNAAC A+ | — | UGC-DEB EntitledAICTE ApprovedNAAC A++ |
| Profile | |||||||||||
| Full name | Amity University Online | — | — | Lovely Professional University – Online (LPU Online) | Online Manipal (MAHE / MUJ / SMU) | Narsee Monjee Institute of Management Studies – Centre for Distance & Online Education | Parul University – Centre for Distance & Online Education | Shoolini University Online | Sikkim Manipal University Online | — | Symbiosis School for Online and Digital Learning (SSODL) |
| Location | Noida, Uttar Pradesh | — | — | Phagwara, Punjab | Manipal, Karnataka (3 campuses) | Mumbai, Maharashtra | Vadodara, Gujarat | Solan, Himachal Pradesh | Gangtok, Sikkim | — | Pune, Maharashtra |
| Founded (online wing) | 2021 | — | — | 2005 (online wing ~2015) | 2015+ | 1981 | 2015 (online wing) | 2009 (online wing ~2020) | 2021 | — | 2023 |
| Official website | amityonline.com ↗ | — | — | lpuonline.com ↗ | onlinemanipal.com ↗ | online.nmims.edu ↗ | paruluniversity.ac.in ↗ | shoolini.online ↗ | smu.onlinemanipal.com ↗ | — | ssodl.edu.in ↗ |
| Recognition | |||||||||||
| UGC-DEB entitled | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| AICTE approved | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| NAAC grade | A+ (QS Ranked) | — | — | A++ (NAAC) | A+ (NAAC) | A++ (NAAC) | A+ (NAAC) | A+ (NAAC) | A+ (NAAC) | — | A++ (NAAC) |
| NIRF ranking (management) | #48 | — | — | #62 (Universities); #32 (Management) | #58 | #24 | Emerging University (NIRF listed but not ranked) | Emerging University (NIRF listed but not ranked) | Not Ranked | — | #32 |
| International recognition | WASC-USA; QAA-UK; ACCA-UK; QS | — | — | UGC-DEB approved; WURI Rank 3; QS ranked; NBA | WES; NBA; QS Top 800–1000 globally | AACSB, WES, AIU recognized; globally accepted MBA degree | UGC-DEB approved | UGC-DEB approved; QS ranked (parent university) | WES, QS-ranked parent university, global acceptance | — | QS Ranked; Asia Pacific Quality Label |
| Cost & funding | |||||||||||
| Fee range | 94,000 – 4,75,000 | — | — | ₹90,000 – ₹2,00,000 | 98,000 – 2,92,000 | 25000-400000 | ₹56,000 – ₹1,85,000 | ₹1,00,000 – ₹1,50,000 | 30,000 - 180000 | — | 1,00,000 – 3,15,000 |
| EMI / loan available | Yes (no-cost EMI) | — | — | Yes (zero-cost EMI) | Yes (15% scholarship + EMI) | Yes (zero-interest EMI) | Yes (EMI via partner banks) | Yes (EMI options) | Yes | — | Yes (digital EMI) |
| Scholarships | Early-bird; Merit scholarships | — | — | Merit-based; Defence; SC/ST; Alumni discounts | 5%–20% for Divyaang, Defence, Alumni, Merit | Merit-based; Government schemes | Merit-based; Early-bird discounts | Merit-based; Pay-after-placement (select programs) | YES Offers a variety of scholarships | — | INR 50,000 concession (limited) |
| Scholarship categories | Merit-Based, Defence Personnel, Divyaang (PwD), Sports Scholarship (CHAMPS), Alumni Scholarship, ISAT/AONSAT Scholarship Test, Full Fee Payment Discount, Annual Fee Payment Discount | — | — | Merit-Based, Defence/Paramilitary, Sports Scholarship, Alumni Scholarship, Corporate Employee Benefits, LPUNEST-based Scholarship | Merit Scholarship, Defence Personnel, Government Employees, Differently-Abled (PwD), Sports Category, Alumni Scholarship | Defence Personnel | Merit-Based, Sports Scholarship, Defence Scholarship, Cultural Scholarship, Alumni Benefits, Need-Based Financial Aid | Merit Scholarship, Defence Personnel, Women Learners, Sports Category, Differently-Abled Students | Merit Scholarship, Defence Personnel, Government Employees, Differently-Abled (PwD), Sports Category, Alumni Scholarship | — | Defence Personnel, Alumni, Corporate/Industry Sponsored, Merit-Based Concessions |
| Outcomes | |||||||||||
| Average placement | ₹4–7 LPA | — | — | ₹7–8 LPA | ₹6-7 LPA | 25 LPA | ₹4–6 LPA | ₹8–12 LPA | ₹4–6 LPA | — | ₹5–8 LPA |
| Highest placement | ₹18 LPA | — | — | ₹49 LPA | ₹25 LPA | 67 LPA | ₹12–18 LPA | ₹42 LPA | ₹10–12 LPA | — | ₹18–20 LPA |
| Career services | 450+ hiring partners, Placement assistance, Mentoring | — | — | Placement assistance; 500+ hiring partners; Alumni mentoring; Career fairs | 100% placement assistance; 400+ partners | Job portal, Profile dev, Interview prep, Career coaching | Placement assistance; 400+ industry partners; Career workshops | 250+ hiring partners; Pay-after-placement; Career coaching; Job fairs | — | — | 500+ hiring firms; 100% placement record; Online job fairs |
| Career progression after the program | Good | — | — | Good | Good | Exceptional | Average | Average | Average | — | Exceptional |
| Private-sector recognition | Excellent | — | — | Excellent | Excellent | Excellent | Poor | Average | Average | — | Excellent |
| Most-taken program | MBA – Marketing & Finance | — | — | MBA – Finance, Marketing, HR, Data Science | MBA-Finance, Marketing | MBA- Business Management | MBA – Marketing & Finance | MBA – HR & Marketing | MBA – HR & Marketing | — | MBA – Marketing & Hospital Administration |
| Programs & teaching | |||||||||||
| Online programs offered | 50+ | — | — | 30+ | 27+ | 30+ | 25+ | 15+ | 28 | — | 21+ |
| Program levels offered | UG / PG / PG Diploma / Certificate | — | — | UG / PG / PG Diploma / Certificate | UG / PG / PG Diploma / PG Cert | UG / PG / PG Diploma / Certificate | UG / PG / Diploma / Certificate | UG / PG / Diploma / Certificate | — | — | UG / PG / Diploma / Certificate |
| Learning platform | AI-powered immersive LMS; Live sessions | — | — | LMS (LOVELY WORLD); Live sessions; Recorded lectures; Mobile app; Online exams | Live sessions; Recorded; Campus events | Mobile + Desktop LMS; Live & recorded lectures | LMS; Live + Recorded sessions; Mobile app; Online proctored exams | LMS; Live + Recorded; Mobile access; Online exams | Live + Recorded Sessions | — | Interactive LMS; Live + recorded; Online proctored exams |
| Faculty qualification | Min: PhD preferred for all full-time faculty; PG 55%+UGC-NET for entry level. Avg: ~65–70% PhD holders; 8–12 yrs combined exp. International faculty from USA, UK, Singapore; mix of academics + practitioners. | — | — | Min: PhD + UGC-NET for full-time faculty (NAAC A++ compliance); PG 55% for entry level. Avg: ~70% PhD; 10–15 yrs exp. 4,400+ faculty campus-wide; 49 in Stanford top 2% scientists list; majority from outside state ensuring diversity. | Min: PhD + UGC-NET/SET; PG 55%+ for entry level. Avg: ~65–70% PhD; 10–14 yrs exp. Faculty from IITs, IIMs, and global universities; QS-ranked institution with strong research faculty pool across 3 campuses. | Min: PhD (mandatory for Asst Prof+) + UGC-NET/SET; PG 55% min. Avg: ~70% PhD holders; 10–15 yrs combined teaching + industry exp. 225+ faculty; 800+ yrs industry exp (combined); 400+ yrs teaching exp (combined). | Min: PhD + UGC-NET for full-time faculty (NAAC A+ requirement). Avg: ~60–65% PhD; 8–12 yrs combined exp. Growing research faculty base; some faculty from IITs/NITs; UGC-DEB approved standards apply. | Min: PhD mandatory (Shoolini policy requires PhD for all senior faculty). 55%+ in Masters as per UGC. Avg: ~75–80% PhD holders; 10–14 yrs exp. Faculty from IITs, IIMs, Oxford; 49 faculty in Stanford top 2% scientists list (2025). | IIT/IIM/PhD faculty, global research exposure, 10–15+ yrs experience | — | Min: PhD mandatory for senior faculty; PG 55%+NET for junior. Avg: ~70–75% PhD holders; 12–15 yrs exp. Faculty shared with SIBM/SCMHRD/SIC Pune campuses — same quality as on-campus Symbiosis programs. |
| Difficulty level | Moderately Difficult | — | — | Slightly Difficult | Moderately Difficult | Very Difficult | Slightly Difficult | Moderately Difficult | Moderately Difficult | — | Very Difficult |
| PhD-eligible after master's | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Admissions & support | |||||||||||
| Admission sessions | January & July | — | — | January & July | January & August | January & July | January & July | January & July | — | — | January & July |
| Entrance exam required | No (merit-based) | — | — | No (merit-based) | Online aptitude test (MUJ MBA) / merit | No | No (merit-based) | No (merit-based) | Yes | — | No |
| Campus connect | Yes | — | — | Yes | Yes | Yes 2 days | No | No | No | — | Yes |
| Post-enrolment support | Excellent | — | — | Excellent | Excellent | Excellent | Average | Average | Average | — | Excellent |
| Alumni feedback on program experience | Excellent | — | — | Excellent | Excellent | Excellent | Average | Average | Average | — | Excellent |
| Full-time MBA rating | 3.7/5 – Good infrastructure and global exposure | — | — | 3.5/5 – Large program variety with placement support | 3.5/5- Flexible learning for working professionals. | 4.5- Strong brand,high ROI | 3.2/5 – Budget-friendly with multiple specializations | 3.3/5 – Growing university with modern learning platform | 3.4/5 – Affordable and flexible MBA suitable for working professionals | — | 3.9/5 – Strong online learning under Symbiosis brand |
| Key strength | Widest program range; School of AI; Study Abroad | — | — | NAAC A++; NIRF top 32 Management; Practical learning; Large alumni; Strong placement network | 3 campus options; QS ranked; WES approved; Dual specialisation | Strong brand in Finance & Mgmt; Career services | Affordable fees; Wide specialisation range; Pay-after-placement option; Gujarat-based brand | Pay-after-placement scheme; 250+ hiring partners; Affordable; Pharma & Science strength | Affordable Online Degrees | — | Premium Symbiosis brand; AICTE; 100% placement track record |
| Unique selling point | Highest scholarship variety and global exposure | — | — | Wide program range with strong placement support | Dual Specilization, working professional friendly | Strong brand in Finance & Mgmt; Career services | Budget-friendly programs with multiple scholarships | NAAC A+ university with women-focused scholarships | Affordable and flexible online education | — | Symbiosis brand with flexible digital learning |
| From our course catalog | |||||||||||
| Courses in catalog | 8 | 11 | 13 | 10 | 13 | 12 | 21 | 16 | 6 | 17 | 9 |
| Fee range (catalog) | ₹2,25,000 – ₹4,49,200 | ₹1,75,000 | ₹1,10,000 – ₹1,60,000 | ₹2,00,000 | ₹1,80,000 | ₹2,20,000 – ₹4,50,000 | ₹30,000 – ₹1,50,000 | ₹2,00,000 | ₹1,20,000 | ₹81,000 – ₹95,000 | ₹3,70,000 |
| Loan facility | 8 of 8 courses | 11 of 11 courses | 13 of 13 courses | 10 of 10 courses | 13 of 13 courses | 12 of 12 courses | 21 of 21 courses | 16 of 16 courses | 6 of 6 courses | 17 of 17 courses | 9 of 9 courses |
| Scholarship available | 8 of 8 courses | 1 of 11 courses | 13 of 13 courses | 10 of 10 courses | 13 of 13 courses | 12 of 12 courses | 21 of 21 courses | 16 of 16 courses | 6 of 6 courses | None | 9 of 9 courses |
| Campus connect (per course) | 8 of 8 courses | 11 of 11 courses | 13 of 13 courses | 10 of 10 courses | 13 of 13 courses | 7 of 12 courses | 21 of 21 courses | 16 of 16 courses | 6 of 6 courses | 17 of 17 courses | 9 of 9 courses |
| View courses → | View courses → | View courses → | View courses → | View courses → | View courses → | View courses → | View courses → | View courses → | View courses → | View courses → | |
We've written a detailed breakdown for every pair of universities in the catalog.
Take our AI Course Recommender — we'll match you with a course based on your budget, interests and career stage.